top of page


logo3414_edited


1/5
Where trends are your friends
MLB Baseball
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team | Proj W | Proj L | Playoffs | WS Champs |
|---|---|---|---|---|---|---|
1 | 1.3 | LA Dodgers (0-0) | 101.4 | 60.6 | 96.4% | 24.2% |
2 | 1.06 | NY Yankees (0-0) | 100.4 | 61.6 | 93.0% | 17.5% |
3 | 0.78 | Houston (0-0) | 95 | 67 | 79.2% | 10.2% |
4 | 0.58 | Atlanta (0-0) | 87.9 | 74.1 | 54.8% | 5.0% |
5 | 0.57 | Washington (0-0) | 88.4 | 73.6 | 57.1% | 5.1% |
6 | 0.54 | NY Mets (0-0) | 86.9 | 75.1 | 49.0% | 4.2% |
7 | 0.43 | Minnesota (0-0) | 92.2 | 69.8 | 72.2% | 5.9% |
8 | 0.4 | Tampa Bay (0-0) | 89.7 | 72.3 | 55.5% | 3.5% |
9 | 0.38 | Oakland (0-0) | 88.5 | 73.5 | 50.2% | 3.6% |
10 | 0.34 | Cincinnati (0-0) | 84.8 | 77.2 | 41.5% | 2.9% |
11 | 0.33 | St. Louis (0-0) | 84.9 | 77.1 | 41.6% | 2.9% |
12 | 0.32 | Chi Cubs (0-0) | 84.5 | 77.5 | 39.8% | 2.7% |
bottom of page