top of page


logo3414_edited


1/5
Where trends are your friends
College Football
This section is showing information as of the end the 2019-20 season. To join our email list and get notified when we launch the 2020-21 College Football section (about a week before the season starts), register for a free account.
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team | Proj W | Proj L | SOS Rank | Luck Rank |
|---|---|---|---|---|---|---|
1 | 39.1 | Ohio State (13-1) | 13 | 1 | 1 | 73 |
2 | 32.7 | Clemson (14-1) | 14 | 1 | 3 | 50 |
3 | 32.6 | LSU (15-0) | 15 | 0 | 2 | 4 |
4 | 30.5 | Alabama (11-2) | 11 | 2 | 7 | 95 |
5 | 24.4 | Wisconsin (10-4) | 10 | 4 | 5 | 96 |
6 | 24.1 | Georgia (12-2) | 12 | 2 | 8 | 42 |
7 | 22.9 | Penn State (11-2) | 11 | 2 | 9 | 41 |
8 | 21.5 | Michigan (9-4) | 9 | 4 | 4 | 61 |
9 | 21.2 | Auburn (9-4) | 9 | 4 | 6 | 66 |
10 | 20.9 | Oregon (12-2) | 12 | 2 | 12 | 39 |
11 | 20.8 | Florida (11-2) | 11 | 2 | 10 | 32 |
12 | 20.4 | Notre Dame (11-2) | 11 | 2 | 16 | 52 |
bottom of page