top of page


logo3414_edited


1/5
Where trends are your friends
NBA Basketball
Ranking & Projection Summary
Highlights from our predictive power ratings and simulations of currently scheduled games
Rank | Rating | Team name | Proj W | Proj L | Playoffs | Champs |
|---|---|---|---|---|---|---|
1 | 9.2 | Milwaukee (53-12) | 66.3 | 15.7 | 100.0% | 52.7% |
2 | 6.8 | LA Lakers (49-14) | 63.1 | 18.9 | 100.0% | 18.3% |
3 | 6.1 | LA Clippers (44-20) | 56.8 | 25.2 | 100.0% | 9.8% |
4 | 4.9 | Boston (43-21) | 54.9 | 27.1 | 100.0% | 4.7% |
5 | 4.8 | Toronto (46-18) | 57.7 | 24.3 | 100.0% | 5.6% |
6 | 4.4 | Dallas (40-27) | 49.1 | 32.9 | 100.0% | 2.4% |
7 | 3.9 | Houston (40-24) | 51.1 | 30.9 | 100.0% | 1.9% |
8 | 3.4 | Utah (41-23) | 51.8 | 30.2 | 100.0% | 1.4% |
9 | 3.1 | Denver (43-22) | 52.6 | 29.4 | 100.0% | 1.2% |
10 | 2.5 | Philadelphia (39-26) | 49.8 | 32.2 | 100.0% | 0.6% |
11 | 2.2 | Miami (41-24) | 51.2 | 30.8 | 100.0% | 0.6% |
12 | 2.2 | Okla City (40-24) | 50.2 | 31.8 | 100.0% | 0.5% |
Matchups:wed,mar 29
bottom of page