top of page


logo3414_edited


1/5
Where trends are your friends
2019-2020 NBA Daily Schedule
Hotness score is determined by our custom formula that evaluates the relative rankings of the two teams playing, as well as how closely contested we expect the game to be. Rankings in front of team names are based on our Predictive Power Rankings.
Rank | Hotness Score | Matchup | Time | Location |
|---|---|---|---|---|
1 | 89.9 | #9 Denver at #6 Dallas | 8:00 PM | American Airlines Center |
2 | 87 | #8 Utah at #12 Okla City | 8:00 PM | Chesapeake Energy Arena |
3 | 78.4 | #14 New Orleans at #19 Sacramento | 10:30 PM | Golden 1 Center |
4 | 60.7 | #24 Detroit at #11 Philadelphia | 7:00 PM | Wells Fargo Center |
5 | 53.5 | #29 Charlotte at #10 Miami | 7:30 PM | American Airlines Arena |
6 | 51.1 | #27 New York at #28 Atlanta | 7:30 PM | State Farm Arena |
bottom of page