top of page


logo3414_edited


1/5
Where trends are your friends
MLB Baseball
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team | Proj W | Proj L | Playoffs | WS Champs |
|---|---|---|---|---|---|---|
13 | 0.26 | Philadelphia (0-0) | 82.6 | 79.4 | 29.5% | 1.7% |
14 | 0.23 | LA Angels (0-0) | 85.3 | 76.7 | 35.1% | 2.0% |
15 | 0.18 | Arizona (0-0) | 82.3 | 79.7 | 27.8% | 1.2% |
16 | 0.17 | Milwaukee (0-0) | 81.8 | 80.2 | 27.9% | 1.6% |
17 | 0.12 | San Diego (0-0) | 81.8 | 80.2 | 24.8% | 1.0% |
18 | 0.09 | Boston (0-0) | 84.2 | 77.8 | 29.4% | 1.2% |
19 | 0.04 | Cleveland (0-0) | 85.6 | 76.4 | 38.7% | 1.8% |
20 | -0.08 | Chi Sox (0-0) | 83.7 | 78.3 | 30.4% | 1.2% |
21 | -0.27 | Texas (0-0) | 77.5 | 84.5 | 9.4% | 0.3% |
22 | -0.33 | Colorado (0-0) | 73.9 | 88.1 | 5.5% | 0.1% |
23 | -0.41 | Toronto (0-0) | 75.5 | 86.5 | 5.8% | 0.1% |
24 | -0.59 | Pittsburgh (0-0) | 69.2 | 92.8 | 2.1% | 0.0% |
bottom of page