top of page


logo3414_edited


1/5
Where trends are your friends
MLB Baseball
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team | Proj W | Proj L | Playoffs | WS Champs |
|---|---|---|---|---|---|---|
25 | -0.68 | SF Giants (0-0) | 67.9 | 94.1 | 1.2% | 0.0% |
26 | -0.68 | Miami (0-0) | 65.9 | 96.1 | 0.9% | 0.0% |
27 | -0.89 | Seattle (0-0) | 66.4 | 95.6 | 0.5% | 0.0% |
28 | -1.18 | Kansas City (0-0) | 65 | 97 | 0.4% | 0.0% |
29 | -1.48 | Baltimore (0-0) | 57.4 | 104.6 | 0.0% | 0.0% |
30 | -1.51 | Detroit (0-0) | 59.5 | 102.5 | 0.0% | 0.0% |
bottom of page