top of page


logo3414_edited


1/5
Where trends are your friends
NBA Basketball
Ranking & Projection Summary
Highlights from our predictive power ratings and simulations of currently scheduled games
Rank | Rating | Team name | Proj W | Proj L | Playoffs | Champs |
|---|---|---|---|---|---|---|
1 | 9.2 | Milwaukee (53-12) | 66.3 | 15.7 | 100.0% | 52.7% |
2 | 6.8 | LA Lakers (49-14) | 63.1 | 18.9 | 100.0% | 18.3% |
3 | 6.1 | LA Clippers (44-20) | 56.8 | 25.2 | 100.0% | 9.8% |
4 | 4.9 | Boston (43-21) | 54.9 | 27.1 | 100.0% | 4.7% |
5 | 4.8 | Toronto (46-18) | 57.7 | 24.3 | 100.0% | 5.6% |
6 | 4.4 | Dallas (40-27) | 49.1 | 32.9 | 100.0% | 2.4% |
7 | 3.9 | Houston (40-24) | 51.1 | 30.9 | 100.0% | 1.9% |
8 | 3.4 | Utah (41-23) | 51.8 | 30.2 | 100.0% | 1.4% |
9 | 3.1 | Denver (43-22) | 52.6 | 29.4 | 100.0% | 1.2% |
10 | 2.5 | Philadelphia (39-26) | 49.8 | 32.2 | 100.0% | 0.6% |
11 | 2.2 | Miami (41-24) | 51.2 | 30.8 | 100.0% | 0.6% |
12 | 2.2 | Okla City (40-24) | 50.2 | 31.8 | 100.0% | 0.5% |
13 | 1.5 | Indiana (39-26) | 48.4 | 33.6 | 100.0% | 0.2% |
14 | 0.3 | New Orleans (28-36) | 38.3 | 43.7 | 37.8% | 0.0% |
15 | -0.7 | Portland (29-37) | 37 | 45 | 11.4% | 0.0% |
16 | -0.7 | Orlando (30-35) | 39.1 | 42.9 | 100.0% | 0.0% |
17 | -0.8 | San Antonio (27-36) | 36.3 | 45.7 | 10.5% | 0.0% |
18 | -1 | Brooklyn (30-34) | 38.2 | 43.8 | 99.7% | 0.0% |
19 | -1.2 | Sacramento (28-36) | 36.5 | 45.5 | 11.5% | 0.0% |
20 | -1.5 | Memphis (32-33) | 38.3 | 43.7 | 28.7% | 0.0% |
21 | -1.6 | Phoenix (26-39) | 32.8 | 49.2 | 0.1% | 0.0% |
22 | -3.3 | Minnesota (19-45) | 25.8 | 56.2 | 0.0% | 0.0% |
23 | -3.8 | Chicago (22-43) | 27.2 | 54.8 | 0.0% | 0.0% |
24 | -4 | Detroit (20-46) | 25.4 | 56.6 | 0.0% | 0.0% |
25 | -4.7 | Washington (24-40) | 29.1 | 52.9 | 0.2% | 0.0% |
26 | -5.8 | Golden State (15-50) | 20.1 | 61.9 | 0.0% | 0.0% |
27 | -6.2 | New York (21-45) | 26 | 56 | 0.0% | 0.0% |
28 | -6.2 | Charlotte (23-42) | 28.5 | 53.5 | 0.0% | 0.0% |
29 | -6.5 | Atlanta (20-47) | 25.2 | 56.8 | 0.0% | 0.0% |
30 | -7.3 | Cleveland (19-46) | 23.2 | 58.8 | 0.0% | 0.0% |
Matchups:wed,mar 29
bottom of page