top of page


logo3414_edited


1/5
Where trends are your friends
NBA Basketball
Ranking & Projection Summary
Highlights from our predictive power ratings and simulations of currently scheduled games
Rank | Rating | Team name | Proj W | Proj L | Playoffs | Champs |
|---|---|---|---|---|---|---|
13 | 1.5 | Indiana (39-26) | 48.4 | 33.6 | 100.0% | 0.2% |
14 | 0.3 | New Orleans (28-36) | 38.3 | 43.7 | 37.8% | 0.0% |
15 | -0.7 | Portland (29-37) | 37 | 45 | 11.4% | 0.0% |
16 | -0.7 | Orlando (30-35) | 39.1 | 42.9 | 100.0% | 0.0% |
17 | -0.8 | San Antonio (27-36) | 36.3 | 45.7 | 10.5% | 0.0% |
18 | -1 | Brooklyn (30-34) | 38.2 | 43.8 | 99.7% | 0.0% |
19 | -1.2 | Sacramento (28-36) | 36.5 | 45.5 | 11.5% | 0.0% |
20 | -1.5 | Memphis (32-33) | 38.3 | 43.7 | 28.7% | 0.0% |
21 | -1.6 | Phoenix (26-39) | 32.8 | 49.2 | 0.1% | 0.0% |
22 | -3.3 | Minnesota (19-45) | 25.8 | 56.2 | 0.0% | 0.0% |
23 | -3.8 | Chicago (22-43) | 27.2 | 54.8 | 0.0% | 0.0% |
24 | -4 | Detroit (20-46) | 25.4 | 56.6 | 0.0% | 0.0% |
Matchups:wed,mar 29
bottom of page