top of page


logo3414_edited


1/5
Where trends are your friends
NBA Basketball
Ranking & Projection Summary
Highlights from our predictive power ratings and simulations of currently scheduled games
Rank | Rating | Team name | Proj W | Proj L | Playoffs | Champs |
|---|---|---|---|---|---|---|
25 | -4.7 | Washington (24-40) | 29.1 | 52.9 | 0.2% | 0.0% |
26 | -5.8 | Golden State (15-50) | 20.1 | 61.9 | 0.0% | 0.0% |
27 | -6.2 | New York (21-45) | 26 | 56 | 0.0% | 0.0% |
28 | -6.2 | Charlotte (23-42) | 28.5 | 53.5 | 0.0% | 0.0% |
29 | -6.5 | Atlanta (20-47) | 25.2 | 56.8 | 0.0% | 0.0% |
30 | -7.3 | Cleveland (19-46) | 23.2 | 58.8 | 0.0% | 0.0% |
Matchups:wed,mar 29
bottom of page