top of page


logo3414_edited


1/5
Where trends are your friends
NCAA College Basketball
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team Name | Proj W | Proj I | NCAA bid | Champs |
|---|---|---|---|---|---|---|
13 | 15.3 | Michigan(19-12) | 19 | 12 | 99.9% | 1.1% |
14 | 15.3 | Oregon(24-7) | 24 | 7 | 100.0% | 1.9% |
15 | 15.3 | San Diego St(30-2) | 30 | 2 | 90.6% | 1.5% |
16 | 15.2 | Villanova(24-7) | 24 | 7 | 100.0% | 1.8% |
17 | 15.1 | Creighton(24-7) | 24 | 7 | 100.0% | 1.8% |
18 | 15.1 | Kentucky(25-6) | 25 | 6 | 100.0% | 1.7% |
19 | 14.9 | Texas Tech(18-13) | 18 | 13 | 75.6% | 0.7% |
20 | 14.8 | Seton Hall(21-9) | 21 | 9 | 100.0% | 1.4% |
21 | 14.6 | BYU(24-8) | 24 | 8 | 99.5% | 0.9% |
22 | 14.5 | Houston(23-8) | 23 | 8 | 93.0% | 0.9% |
23 | 14.1 | Purdue(16-15) | 16 | 15 | 37.7% | 0.2% |
24 | 14 | Wisconsin(21-10) | 21 | 10 | 100.0% | 0.8% |
bottom of page