top of page


logo3414_edited


1/5
Where trends are your friends
NCAA College Basketball
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team Name | Proj W | Proj I | NCAA bid | Champs |
|---|---|---|---|---|---|---|
301 | -8.2 | NC A&T(17-15) | 17 | 15 | 23.9% | 0.0% |
302 | -8.2 | Stetson(16-17) | 16 | 17 | 0.0% | 0.0% |
303 | -8.3 | Idaho State(8-22) | 8 | 22 | 0.9% | 0.0% |
304 | -8.3 | NC-Asheville(15-16) | 15 | 16 | 0.0% | 0.0% |
305 | -8.4 | Samford(10-23) | 10 | 23 | 0.0% | 0.0% |
306 | -8.5 | Hampton(15-19) | 15 | 19 | 0.0% | 0.0% |
307 | -8.6 | Cleveland St(11-21) | 11 | 21 | 0.0% | 0.0% |
308 | -8.6 | St Fran (NY)(13-18) | 13 | 18 | 0.0% | 0.0% |
309 | -8.8 | TX A&M-CC(14-18) | 14 | 18 | 0.0% | 0.0% |
310 | -8.8 | Central Ark(10-21) | 10 | 21 | 0.0% | 0.0% |
311 | -9 | NW State(15-15) | 15 | 15 | 1.1% | 0.0% |
312 | -9 | Denver(7-24) | 7 | 24 | 0.0% | 0.0% |
bottom of page