top of page


logo3414_edited


1/5
Where trends are your friends
NCAA College Basketball
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team Name | Proj W | Proj I | NCAA bid | Champs |
|---|---|---|---|---|---|---|
325 | -10.7 | Citadel(6-24) | 6 | 24 | 0.0% | 0.0% |
326 | -10.8 | Florida A&M(12-15) | 12 | 15 | 0.0% | 0.0% |
327 | -10.8 | Alcorn State(15-15) | 15 | 15 | 0.0% | 0.0% |
328 | -11.2 | Idaho(8-24) | 8 | 24 | 0.0% | 0.0% |
329 | -11.2 | W Illinois(5-21) | 5 | 21 | 0.0% | 0.0% |
330 | -11.3 | SC Upstate(13-20) | 13 | 20 | 0.0% | 0.0% |
331 | -11.5 | SIU Edward(8-23) | 8 | 23 | 0.0% | 0.0% |
332 | -11.5 | SE Missouri(7-24) | 7 | 24 | 0.0% | 0.0% |
333 | -11.7 | IUPUI(7-25) | 7 | 25 | 0.0% | 0.0% |
334 | -12 | Binghamton(10-19) | 10 | 19 | 0.0% | 0.0% |
335 | -12.2 | Presbyterian(10-22) | 10 | 22 | 0.0% | 0.0% |
336 | -12.2 | Coppin State(11-20) | 11 | 20 | 3.7% | 0.0% |
bottom of page