top of page


logo3414_edited


1/5
Where trends are your friends
NCAA College Basketball
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team Name | Proj W | Proj I | NCAA bid | Champs |
|---|---|---|---|---|---|---|
337 | -12.5 | Wagner(8-21) | 8 | 21 | 0.0% | 0.0% |
338 | -13 | Alabama St(8-24) | 8 | 24 | 0.0% | 0.0% |
339 | -13.2 | S Car State(11-18) | 11 | 18 | 0.0% | 0.0% |
340 | -13.3 | High Point(9-23) | 9 | 23 | 0.0% | 0.0% |
341 | -13.6 | SE Louisiana(8-23) | 8 | 23 | 0.0% | 0.0% |
342 | -13.9 | Houston Bap(4-25) | 4 | 25 | 0.0% | 0.0% |
343 | -14.1 | Holy Cross(3-29) | 3 | 29 | 0.0% | 0.0% |
344 | -15.8 | Alab A&M(8-22) | 8 | 22 | 0.0% | 0.0% |
345 | -15.8 | Incar Word(9-22) | 9 | 22 | 0.0% | 0.0% |
346 | -17.2 | Central Conn(4-27) | 4 | 27 | 0.0% | 0.0% |
347 | -18 | Ark Pine Bl(4-26) | 4 | 26 | 0.0% | 0.0% |
348 | -18.3 | Howard(4-29) | 4 | 29 | 0.0% | 0.0% |
bottom of page