top of page


logo3414_edited


1/5
Where trends are your friends
NCAA College Basketball
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team Name | Proj W | Proj I | NCAA bid | Champs |
|---|---|---|---|---|---|---|
37 | 12.1 | Arkansas(20-12) | 20 | 12 | 17.9% | 0.1% |
38 | 12.1 | Oklahoma(19-12) | 19 | 12 | 100.0% | 0.2% |
39 | 11.9 | Virginia(23-7) | 23 | 7 | 100.0% | 0.3% |
40 | 11.8 | Providence(19-12) | 19 | 12 | 100.0% | 0.3% |
41 | 11.8 | Utah State(26-8) | 26 | 8 | 100.0% | 0.2% |
42 | 11.7 | Wichita St(23-8) | 23 | 8 | 24.1% | 0.1% |
43 | 11.3 | Miss State(20-11) | 20 | 11 | 40.8% | 0.1% |
44 | 11.2 | NC State(20-12) | 20 | 12 | 34.8% | 0.1% |
45 | 11.1 | Cincinnati(20-10) | 20 | 10 | 79.8% | 0.1% |
46 | 11.1 | Xavier(19-13) | 19 | 13 | 97.5% | 0.1% |
47 | 10.7 | St Marys(26-8) | 26 | 8 | 37.2% | 0.0% |
48 | 10.6 | Memphis(21-10) | 21 | 10 | 13.5% | 0.0% |
bottom of page