top of page


logo3414_edited


1/5
Where trends are your friends
College Football
This section is showing information as of the end the 2019-20 season. To join our email list and get notified when we launch the 2020-21 College Football section (about a week before the season starts), register for a free account.
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team | Proj W | Proj L | SOS Rank | Luck Rank |
|---|---|---|---|---|---|---|
37 | 6.7 | Kansas St (8-5) | 8 | 5 | 32 | 46 |
38 | 6.6 | Kentucky (8-5) | 8 | 5 | 51 | 84 |
39 | 6.2 | Missouri (6-6) | 6 | 6 | 52 | 120 |
40 | 6 | Nebraska (5-7) | 5 | 7 | 27 | 114 |
41 | 6 | Fla Atlantic (11-3) | 11 | 3 | 77 | 53 |
42 | 5.8 | Miss State (6-7) | 6 | 7 | 23 | 87 |
43 | 5.8 | Virginia (9-5) | 9 | 5 | 40 | 37 |
44 | 5.5 | S Carolina (4-8) | 4 | 8 | 15 | 98 |
45 | 5.4 | Tennessee (8-5) | 8 | 5 | 33 | 34 |
46 | 4.8 | S Methodist (10-3) | 10 | 3 | 61 | 12 |
47 | 4.2 | Arizona St (8-5) | 8 | 5 | 43 | 29 |
48 | 4 | Miami (FL) (6-7) | 6 | 7 | 62 | 128 |
bottom of page