top of page


logo3414_edited


1/5
Where trends are your friends
College Football
This section is showing information as of the end the 2019-20 season. To join our email list and get notified when we launch the 2020-21 College Football section (about a week before the season starts), register for a free account.
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team | Proj W | Proj L | SOS Rank | Luck Rank |
|---|---|---|---|---|---|---|
61 | -0.6 | Illinois (6-7) | 6 | 7 | 60 | 67 |
62 | -0.7 | Pittsburgh (8-5) | 8 | 5 | 63 | 11 |
63 | -0.8 | BYU (7-6) | 7 | 6 | 71 | 59 |
64 | -1.1 | Northwestern (3-9) | 3 | 9 | 37 | 113 |
65 | -1.2 | UCLA (4-8) | 4 | 8 | 35 | 81 |
66 | -1.6 | Duke (5-7) | 5 | 7 | 59 | 74 |
67 | -1.6 | San Diego St (10-3) | 10 | 3 | 98 | 31 |
68 | -2.2 | Boston Col (6-7) | 6 | 7 | 66 | 70 |
69 | -2.3 | Colorado (5-7) | 5 | 7 | 36 | 25 |
70 | -2.4 | Wyoming (8-5) | 8 | 5 | 85 | 71 |
71 | -2.4 | Syracuse (5-7) | 5 | 7 | 72 | 102 |
72 | -2.5 | Tulsa (4-8) | 4 | 8 | 45 | 80 |
bottom of page