top of page


logo3414_edited


1/5
Where trends are your friends
College Football
This section is showing information as of the end the 2019-20 season. To join our email list and get notified when we launch the 2020-21 College Football section (about a week before the season starts), register for a free account.
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team | Proj W | Proj L | SOS Rank | Luck Rank |
|---|---|---|---|---|---|---|
73 | -3.2 | Buffalo (8-5) | 8 | 5 | 108 | 105 |
74 | -3.3 | W Michigan (7-6) | 7 | 6 | 96 | 117 |
75 | -3.5 | Hawaii (10-5) | 10 | 5 | 82 | 6 |
76 | -3.5 | Temple (8-5) | 8 | 5 | 75 | 10 |
77 | -3.7 | Ohio (7-6) | 7 | 6 | 102 | 118 |
78 | -4.1 | Maryland (3-9) | 3 | 9 | 48 | 100 |
79 | -4.1 | Army (5-8) | 5 | 8 | 90 | 130 |
80 | -4.2 | W Virginia (5-7) | 5 | 7 | 53 | 26 |
81 | -4.2 | Arizona (4-8) | 4 | 8 | 54 | 65 |
82 | -4.5 | LA Tech (10-3) | 10 | 3 | 115 | 28 |
83 | -4.6 | W Kentucky (9-4) | 9 | 4 | 91 | 18 |
84 | -5 | Utah State (7-6) | 7 | 6 | 83 | 44 |
bottom of page