top of page


logo3414_edited


1/5
Where trends are your friends
NCAA College Basketball
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team Name | Proj W | Proj I | NCAA bid | Champs |
|---|---|---|---|---|---|---|
25 | 14 | Florida(19-12) | 19 | 12 | 99.9% | 0.7% |
26 | 14 | Iowa(20-11) | 20 | 11 | 99.8% | 0.6% |
27 | 14 | Penn State(21-10) | 21 | 10 | 87.8% | 0.6% |
28 | 13.9 | Butler(22-9) | 22 | 9 | 100.0% | 0.7% |
29 | 13.6 | Marquette(18-12) | 18 | 12 | 99.6% | 0.5% |
30 | 13.5 | Auburn(25-6) | 25 | 6 | 100.0% | 0.8% |
31 | 13.4 | Minnesota(15-16) | 15 | 16 | 12.0% | 0.1% |
32 | 13.2 | LSU(21-10) | 21 | 10 | 98.3% | 0.5% |
33 | 13.2 | Illinois(21-10) | 21 | 10 | 97.5% | 0.4% |
34 | 13.2 | Rutgers(20-11) | 20 | 11 | 84.5% | 0.3% |
35 | 12.6 | Indiana(20-12) | 20 | 12 | 84.0% | 0.2% |
36 | 12.4 | Colorado(21-11) | 21 | 11 | 96.7% | 0.3% |
bottom of page