top of page


logo3414_edited


1/5
Where trends are your friends
NFL Football
This section is showing information as of the end the 2019-20 season. To join our email list and get notified when we launch the 2020-21 NFL section (about a week before the season starts), register for a free account.
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team | Proj W | Proj L | Play offs | Win SB |
|---|---|---|---|---|---|---|
13 | 0.8 | Buffalo(10-7) | 10 | 6 | 100.00% | 0.00% |
14 | 0.7 | Houston(11-7) | 10 | 6 | 100.00% | 0.00% |
15 | 0.6 | Philadelphia(9-8) | 9 | 7 | 100.00% | 0.00% |
16 | 0.5 | Atlanta(7-9) | 7 | 9 | 0.00% | 0.00% |
17 | 0.1 | Tampa Bay(7-9) | 7 | 9 | 0.00% | 0.00% |
18 | 0 | Chicago(8-8) | 8 | 8 | 0.00% | 0.00% |
19 | -0.5 | Pittsburgh(8-8) | 8 | 8 | 0.00% | 0.00% |
20 | -0.9 | Indianapolis(7-9) | 7 | 9 | 0.00% | 0.00% |
21 | -1.4 | Denver(7-9) | 7 | 9 | 0.00% | 0.00% |
22 | -1.9 | Cleveland(6-10) | 6 | 10 | 0.00% | 0.00% |
23 | -4.1 | Detroit(3-12-1) | 3 | 12 | 0.00% | 0.00% |
24 | -4.2 | Jacksonville(6-10) | 6 | 10 | 0.00% | 0.00% |
bottom of page