top of page


logo3414_edited


1/5
Where trends are your friends
NFL Football
This section is showing information as of the end the 2019-20 season. To join our email list and get notified when we launch the 2020-21 NFL section (about a week before the season starts), register for a free account.
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team | Proj W | Proj L | Play offs | Win SB |
|---|---|---|---|---|---|---|
25 | -4.4 | Arizona(5-10-1) | 5 | 10 | 0.00% | 0.00% |
26 | -5.1 | Carolina(5-11) | 5 | 11 | 0.00% | 0.00% |
27 | -5.2 | Oakland(7-9) | 7 | 9 | 0.00% | 0.00% |
28 | -5.6 | NY Jets(7-9) | 7 | 9 | 0.00% | 0.00% |
29 | -7.3 | NY Giants(4-12) | 4 | 12 | 0.00% | 0.00% |
30 | -7.6 | Cincinnati(2-14) | 2 | 14 | 0.00% | 0.00% |
31 | -9.3 | Washington(3-13) | 3 | 13 | 0.00% | 0.00% |
32 | -10.7 | Miami(5-11) | 5 | 11 | 0.00% | 0.00% |
bottom of page